
Flashes: 61Smokes: 55HEs: 50Molotovs: 46
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ascent | 19% | 0.67 | 0.43 | 3.5sec | 9.08 | 0.00 | 21 15 13 12 | 100$ | |||
Badger | 13% | 1.00 | 0.27 | 4.1sec | 7.00 | 0.00 | 15 10 12 9 | 364$ | |||
Glizzinator 3000 | 0% | 2.00 | 0.00 | 4.0sec | 28.67 | 0.00 | 1 6 6 6 | 469$ | |||
Nipsy | 6% | 0.88 | 0.29 | 3.3sec | 9.56 | 0.00 | 17 15 9 12 | 133$ | |||
Prez | 0% | 0.86 | 0.57 | 2.5sec | 7.10 | 0.80 | 7 9 10 7 | 470$ |
Flashes: 37Smokes: 42HEs: 45Molotovs: 32
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amish Savant | 0% | 0.86 | 0.43 | 2.3sec | 25.67 | 0.00 | 7 7 12 9 | 92$ | |||
dave | 11% | 0.56 | 0.56 | 2.2sec | 5.56 | 1.56 | 9 9 9 8 | 41$ | |||
eric | 0% | 0.69 | 0.08 | 2.3sec | 5.50 | 0.00 | 13 8 8 5 | 127$ | |||
Kyrid | 0% | 0.00 | 0.00 | 1.1sec | 1.18 | 0.00 | 3 6 11 9 | 44$ | |||
smith | 0% | 1.40 | 0.20 | 3.8sec | 15.20 | 0.60 | 5 12 5 1 | 243$ |
