
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
hoogs | 40% | 563ms | 7.52° | 15% | 47% | 40% | 89% | 26% |
sayonara | 33% | 500ms | 9.25° | 23% | 62% | 36% | 79% | 19% |
strat | 31% | 656ms | 6.12° | 17% | 8% | 25% | 86% | 23% |
tooth | 27% | 656ms | 11.86° | 20% | 50% | 29% | 76% | 18% |
verstappen behind in a shitbox | 34% | 625ms | 12.92° | 30% | 67% | 34% | 87% | 26% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
1poski | 38% | 508ms | 7.43° | 23% | 46% | 42% | 76% | 24% |
Angusbeefy | 39% | 523ms | 9.30° | 25% | 69% | 44% | 73% | 23% |
jay | 34% | 617ms | 13.06° | 33% | 89% | 44% | 73% | 24% |
Kefka | 27% | 578ms | 8.63° | 16% | 63% | 25% | 72% | 16% |
VeXeN | 41% | 531ms | 10.55° | 10% | 42% | 54% | 62% | 26% |
