
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
2000 Toyota 4Runner | 30% | 617ms | 9.84° | 33% | 74% | 25% | 82% | 20% |
2011 Toyota Matrix | 29% | 703ms | 9.78° | 15% | 11% | 33% | 76% | 21% |
dmh97 | 32% | 625ms | 7.18° | 12% | 40% | 28% | 73% | 19% |
Unlawkt | 27% | 758ms | 6.36° | 30% | 69% | 34% | 81% | 12% |
𝔹𝕦𝕟𝕘𝕖𝕣 🅼 | 33% | 477ms | 5.39° | 27% | 58% | 43% | 86% | 15% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
ADG | 34% | 672ms | 13.01° | 16% | 27% | 39% | 74% | 25% |
Kowalski | 35% | 641ms | 11.76° | 11% | 36% | 24% | 45% | 27% |
Prime Patrick | 33% | 672ms | 9.38° | 13% | 43% | 25% | 85% | 25% |
Skipahhh | 38% | 609ms | 11.32° | 33% | 60% | 63% | 76% | 13% |
Thug McDuck | 30% | 734ms | 9.60° | 8% | 36% | 35% | 65% | 19% |
