
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Conman | 2057 | 157 | 81 | 0 | 281 | 42% (80 bullets) | 7 (32%) |
Du1MaT | 1793 | 80 | 42 | 2 | 330 | 21% (32 bullets) | 9 (41%) |
jono | 1670 | 205 | 10 | 6 | 137 | 45% (22 bullets) | 4 (18%) |
sonder | 1887 | 97 | 1 | 9 | 271 | 67% (8 bullets) | 3 (14%) |
vyp3r | 1818 | 41 | 0 | 6 | 300 | 26% (42 bullets) | 10 (45%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Bombardino Gengarino | 2046 | 85 | 0 | 13 | 411 | 32% (87 bullets) | 4 (18%) |
N1ght | 1829 | 96 | 35 | 2 | 325 | 37% (56 bullets) | 6 (27%) |
NeverSatisfried | 1771 | 0 | 90 | 8 | 220 | 37% (21 bullets) | 4 (18%) |
OvisNovis | 1652 | 11 | 19 | 0 | 266 | 30% (32 bullets) | 5 (23%) |
✪ Rich | 1145 | 33 | 0 | 26 | 292 | 13% (5 bullets) | 5 (23%) |
