
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Doritofeet | 38% | 63% | 0% | Throat Baby | ||
G00EY1 | 24% | 60% | 0% | mrh0use | ||
GrandpaJim | 0% | 0% | 0% | N/A | N/A | N/A |
Switchy | 10% | 0% | 50% | N/A | N/A | |
tpop | 29% | 67% | 100% | mrh0use | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Mogglin | 10% | 100% | 0% | Doritofeet | N/A | |
mrh0use | 24% | 0% | 20% | N/A | N/A | |
Raidenderp | 24% | 40% | 0% | tpop | ||
Swiffle | 10% | 50% | 0% | tpop | ||
Throat Baby | 33% | 57% | 0% | Doritofeet |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 53 sec | |||
| 2 | T | CT | 19 sec | |||
| 3 | CT | T | 29 sec | |||
| 4 | CT | T | 8 sec | |||
| 5 | CT | T | 19 sec | |||
| 6 | CT | T | 8 sec | |||
| 7 | CT | T | 25 sec | |||
| 8 | T | CT | 30 sec | |||
| 9 | CT | T | 16 sec | |||
| 10 | CT | T | 25 sec | |||
| 11 | T | CT | 26 sec | |||
| 12 | CT | T | 39 sec | |||
| 13 | CT | T | 14 sec | |||
| 14 | CT | T | 21 sec | |||
| 15 | CT | T | 21 sec | |||
| 16 | T | CT | 16 sec | |||
| 17 | T | CT | 30 sec | |||
| 18 | CT | T | 14 sec | |||
| 19 | T | CT | 19 sec | |||
| 20 | CT | T | 21 sec | |||
| 21 | CT | T | 10 sec |
