
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-ΠΠ°Π·Π°ΡΠ±Π°Π΅Π² | 12 | 7 | 20 | 0.60 | 69 | 73% | 3 | 0 | 0 | 0 | |||
BATYS | 32 | 4 | 15 | 2.13 | 132 | 91% | 6 | 3 | 1 | 0 | |||
Goodntah | 12 | 10 | 18 | 0.67 | 83 | 82% | 1 | 1 | 0 | 0 | |||
raccoon palaskun | 17 | 3 | 14 | 1.21 | 71 | 68% | 5 | 1 | 0 | 0 | |||
x1no | 16 | 3 | 16 | 1.00 | 69 | 59% | 4 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
4lifs | 13 | 5 | 20 | 0.65 | 68 | 64% | 1 | 0 | 0 | 0 | |||
Doralinul | 36 | 3 | 17 | 2.12 | 156 | 86% | 3 | 8 | 0 | 0 | |||
Dumitrul | 8 | 4 | 17 | 0.47 | 55 | 59% | 0 | 0 | 0 | 0 | |||
RaulD | 12 | 9 | 19 | 0.63 | 73 | 82% | 3 | 0 | 0 | 0 | |||
πΏπ·πΎπ΄π½πΈπ
| 13 | 1 | 16 | 0.81 | 66 | 50% | 1 | 1 | 0 | 0 |