
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Antone | 29% | 680ms | 9.70° | 13% | 43% | 35% | 90% | 15% |
ItsWicked | 36% | 672ms | 11.44° | 23% | 64% | 53% | 89% | 18% |
obi | 37% | 438ms | 7.57° | 15% | 31% | 52% | 63% | 20% |
Stetix | 34% | 531ms | 9.05° | 8% | 29% | 35% | 82% | 16% |
Toby | 38% | 703ms | 18.18° | 12% | 50% | 40% | 76% | 21% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Catoru #RawInput | 28% | 547ms | 7.44° | 26% | 100% | 23% | 93% | 15% |
ChaseBuddy26 | 30% | 602ms | 4.87° | 30% | 50% | 22% | 91% | 15% |
CoochMeister | 30% | 602ms | 11.09° | 30% | 50% | 14% | 95% | 23% |
logan | 45% | 625ms | 4.99° | 28% | 81% | 58% | 90% | 21% |
Mr. Penis | 27% | 531ms | 11.74° | 18% | 38% | 27% | 85% | 12% |
