
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
aDdICtEd | 33% | 33% | 0% | Nully | ||
BugsBunny | 11% | 100% | 0% | el puto Jerry Maguire | N/A | |
dàadou | 22% | 75% | 0% | Nully | ||
MarviZ | 17% | 33% | 0% | Nully | ||
roofcamper | 17% | 33% | 0% | el puto Jerry Maguire | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
El Puto Batman | 6% | 100% | 0% | aDdICtEd | N/A | |
el puto Jerry Maguire | 28% | 20% | 0% | aDdICtEd | ||
La Putísima Águila Calva | 6% | 100% | 0% | aDdICtEd | N/A | |
Nully | 39% | 29% | 40% | MarviZ | ||
✪ Majoo | 22% | 100% | 0% | MarviZ | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 32 sec | |||
| 2 | CT | T | 25 sec | |||
| 3 | T | CT | 25 sec | |||
| 4 | CT | T | 29 sec | |||
| 5 | CT | T | 29 sec | |||
| 6 | CT | T | 9 sec | |||
| 7 | CT | T | 14 sec | |||
| 8 | T | CT | 22 sec | |||
| 9 | T | CT | 11 sec | |||
| 10 | T | CT | 54 sec | |||
| 11 | CT | T | 19 sec | |||
| 12 | T | CT | 37 sec | |||
| 13 | CT | T | 29 sec | |||
| 14 | CT | T | 37 sec | |||
| 15 | T | CT | 16 sec | |||
| 16 | CT | T | 38 sec | |||
| 17 | T | CT | 14 sec | |||
| 18 | CT | T | 11 sec |