
Flashes: 24Smokes: 13HEs: 17Molotovs: 4
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chantelle_H | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 2 | 310$ | |||
dj | 0% | 0.36 | 0.09 | 2.3sec | 7.75 | 0.00 | 11 4 4 2 | 400$ | |||
ItsZaayaN | 25% | 0.25 | 0.25 | 1.8sec | 5.71 | 0.00 | 4 3 7 1 | 664$ | |||
krib | 0% | 0.25 | 0.38 | 1.2sec | 0.00 | 0.00 | 8 6 2 1 | 488$ | |||
Maiks | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 1 2 | 330$ |
Flashes: 19Smokes: 23HEs: 23Molotovs: 9
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hus | 100% | 1.00 | 0.50 | 2.9sec | 4.40 | 0.00 | 2 3 5 6 | 281$ | |||
JEAN CLAUDE CIGAN | 0% | 2.00 | 0.00 | 4.1sec | 7.67 | 0.00 | 1 3 6 | 113$ | |||
taRant1No' | 33% | 1.00 | 0.33 | 1.9sec | 0.00 | 0.00 | 3 3 1 | 306$ | |||
ZiomKowskYyY | 0% | 0.40 | 0.00 | 1.3sec | 28.50 | 0.00 | 5 9 2 1 | 78$ | |||
『P』『E』『4』『E』『N | 0% | 0.50 | 0.25 | 2.4sec | 0.78 | 0.00 | 8 5 9 2 | 366$ |
