
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
RicFlairw000 | 1599 | 39 | 34 | 11 | 242 | 25% (31 bullets) | 10 (45%) |
Ricolliv | 1567 | 0 | 0 | 0 | 176 | 0% (0 bullets) | 9 (41%) |
selenahh6 | 1431 | 152 | 0 | 5 | 326 | 41% (70 bullets) | 7 (32%) |
Tilted | 3350 | 157 | 8 | 11 | 313 | 42% (115 bullets) | 9 (41%) |
zSwordlink | 1554 | 0 | 0 | 0 | 266 | 39% (46 bullets) | 7 (32%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Dr. Quizlet | 1856 | 17 | 0 | 6 | 274 | 60% (176 bullets) | 5 (23%) |
Racist guy | 985 | 35 | 0 | 0 | 69 | 0% (0 bullets) | 4 (18%) |
Retri | 1105 | 33 | 8 | 6 | 288 | 49% (106 bullets) | 5 (23%) |
shinigami | 1686 | 131 | 17 | 2 | 348 | 36% (76 bullets) | 4 (18%) |
theRedMan | 2242 | 4 | 0 | 2 | 291 | 36% (50 bullets) | 2 (9%) |
