
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
adz | 1647 | 115 | 21 | 1 | 204 | 10% (3 bullets) | 9 (45%) |
click | 1526 | 52 | 131 | 2 | 296 | 37% (32 bullets) | 7 (35%) |
ni-ux | 1404 | 14 | 147 | 9 | 211 | 42% (18 bullets) | 7 (35%) |
shloo | `-`@^................ | 1096 | 36 | 0 | 0 | 188 | 33% (12 bullets) | 7 (35%) |
Swil | 2292 | 64 | 0 | 4 | 359 | 19% (25 bullets) | 6 (30%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
byousuke | 1351 | 0 | 0 | 0 | 354 | 36% (91 bullets) | 5 (25%) |
El Cucuy | 1767 | 0 | 0 | 4 | 232 | 26% (41 bullets) | 5 (25%) |
Ostap Bender | 669 | 0 | 54 | 5 | 235 | 26% (9 bullets) | 4 (20%) |
setupsbeast | 1997 | 0 | 0 | 12 | 318 | 37% (61 bullets) | 4 (20%) |
STNSDDNC 52 | 1536 | 45 | 40 | 7 | 202 | 83% (40 bullets) | 2 (10%) |
