
Winning Team Win | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
Elon Tusk | 10 | 9 (90%) | 4 (44%) | 5 | 5 (100%) | 2 (40%) |
hobo | 13 | 12 (92%) | 5 (42%) | 5 | 5 (100%) | 0 (0%) |
Purple Chrysler 300 | 8 | 8 (100%) | 2 (25%) | 7 | 6 (86%) | 3 (50%) |
xlr | 11 | 10 (91%) | 2 (20%) | 5 | 5 (100%) | 3 (60%) |
xXxFiDgET_SpInnERs_R_CoOLxXx | 5 | 5 (100%) | 1 (20%) | 12 | 11 (92%) | 6 (55%) |
Losing Team Loss | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
fatherJon | 6 | 6 (100%) | 3 (50%) | 9 | 9 (100%) | 4 (44%) |
Ivan Jebevdenko | 12 | 12 (100%) | 4 (33%) | 1 | 1 (100%) | 1 (100%) |
KlImA | 6 | 6 (100%) | 2 (33%) | 6 | 6 (100%) | 2 (33%) |
The Advisor | 9 | 9 (100%) | 4 (44%) | 6 | 6 (100%) | 4 (67%) |
WheresWallz | 6 | 6 (100%) | 2 (33%) | 8 | 8 (100%) | 4 (50%) |
