
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Harkozo | 7% | 0% | 0% | N/A | N/A | |
Insidium | 43% | 83% | 100% | MarcelQ5 | ||
MReper95 | 14% | 0% | 50% | N/A | N/A | |
StRanGe | 29% | 100% | 0% | ππ π£π£πͺκ§ inetκ§ | N/A | |
TickleMyPickle | 7% | 0% | 0% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Able | 0% | 0% | 0% | N/A | N/A | N/A |
MarcelQ5 | 36% | 40% | 0% | Insidium | ||
Swag | 14% | 0% | 0% | N/A | N/A | |
Turkleton | 7% | 0% | 0% | N/A | N/A | |
ππ π£π£πͺκ§ inetκ§ | 43% | 50% | 0% | TickleMyPickle |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 21 sec | |||
| 2 | T | CT | 10 sec | |||
| 3 | CT | T | 34 sec | |||
| 4 | T | CT | 32 sec | |||
| 5 | CT | T | 18 sec | |||
| 6 | T | CT | 30 sec | |||
| 7 | T | CT | 19 sec | |||
| 8 | T | CT | 17 sec | |||
| 9 | T | CT | 23 sec | |||
| 10 | T | CT | 9 sec | |||
| 11 | T | CT | 22 sec | |||
| 12 | T | CT | 18 sec | |||
| 13 | T | CT | 23 sec | |||
| 14 | T | CT | 11 sec |