
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
AUSNAHMEZUSTAND | 2287 | 89 | 0 | 6 | 264 | 25% (10 bullets) | 9 (43%) |
Extrad | 2055 | 67 | 37 | 0 | 306 | 41% (30 bullets) | 5 (24%) |
Holern | 1953 | 0 | 10 | 0 | 315 | 36% (36 bullets) | 7 (33%) |
Jethro | 1608 | 64 | 0 | 1 | 222 | 8% (4 bullets) | 9 (43%) |
lolz | 1319 | 0 | 0 | 7 | 265 | 14% (13 bullets) | 5 (24%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
*DR.Slim* | 1220 | 136 | 5 | 0 | 154 | 15% (3 bullets) | 1 (5%) |
B.nice | 1143 | 163 | 30 | 0 | 170 | 84% (21 bullets) | 1 (5%) |
n1cker | 1833 | 38 | 13 | 4 | 335 | 21% (20 bullets) | 5 (24%) |
NeoTroN | 2112 | 41 | 4 | 1 | 331 | 40% (84 bullets) | 2 (10%) |
Ξ e l c o | 1299 | 52 | 0 | 2 | 186 | 17% (5 bullets) | 4 (20%) |
