
Flashes: 25Smokes: 18HEs: 21Molotovs: 18
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
DinhDinh | n/a | n/a | n/a | n/a | 3.43 | 2.71 | 5 7 4 | 220$ | |||
handjorb | 0% | 0.00 | 0.40 | 0.6sec | n/a | n/a | 5 2 2 | 450$ | |||
KOREANSPICYGARLIC | 17% | 0.67 | 0.33 | 3.0sec | 10.75 | 0.00 | 6 3 4 2 | 200$ | |||
MoGoomba | 33% | 1.67 | 0.33 | 3.5sec | 15.50 | 0.00 | 3 1 4 4 | 83$ | |||
Mommy Milkers | 9% | 0.64 | 0.27 | 4.8sec | 0.00 | 3.00 | 11 7 6 6 | 288$ |
Flashes: 32Smokes: 20HEs: 17Molotovs: 23
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ch33z3_It | 0% | 0.00 | 0.00 | 0.0sec | 25.67 | 0.00 | 1 3 3 | 53$ | |||
jorkin in jorts | 0% | 0.00 | 0.33 | 0.0sec | 20.67 | 0.33 | 3 6 3 5 | 413$ | |||
Mr. Slowstrokes | 0% | 0.80 | 0.20 | 3.1sec | 17.25 | 0.00 | 5 1 4 4 | 195$ | |||
Sollost | 33% | 0.67 | 0.67 | 4.7sec | 13.60 | 0.60 | 3 5 8 | 724$ | |||
YAGER | 20% | 0.65 | 0.85 | 3.2sec | 6.50 | 0.00 | 20 13 2 3 | 53$ |
