
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Ace_Phanthom | 33% | 80% | 0% | Chud Dingleton | ||
Cyn | 20% | 33% | 0% | Comment Section Mogger | ||
Glace | 13% | 100% | 0% | The Butt Sex Man | N/A | |
JayPopsHeads | 13% | 0% | 0% | N/A | N/A | |
Major Muffin | 20% | 100% | 0% | Comment Section Mogger | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Chud Dingleton | 20% | 67% | 100% | JayPopsHeads | ||
Comment Section Mogger | 27% | 25% | 0% | Cyn | ||
The Butt Sex Man | 20% | 0% | 0% | N/A | N/A | |
The Second Tower | 7% | 100% | 0% | Ace_Phanthom | N/A | |
Zakeary | 27% | 25% | 33% | JayPopsHeads |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 16 sec | |||
| 2 | CT | T | 9 sec | |||
| 3 | CT | T | 15 sec | |||
| 4 | CT | T | 15 sec | |||
| 5 | CT | T | 25 sec | |||
| 6 | CT | T | 10 sec | |||
| 7 | CT | T | 27 sec | |||
| 8 | T | CT | 17 sec | |||
| 9 | CT | T | 18 sec | |||
| 10 | CT | T | 12 sec | |||
| 11 | CT | T | 7 sec | |||
| 12 | T | CT | 12 sec | |||
| 13 | CT | T | 11 sec | |||
| 14 | CT | T | 10 sec | |||
| 15 | CT | T | 18 sec |