
Flashes: 6Smokes: 9HEs: 15Molotovs: 13
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fail_out | 0% | 0.00 | 0.00 | 0.0sec | 21.00 | 0.00 | 1 3 2 4 | 633$ | |||
santoss | 0% | 0.00 | 0.50 | 0.8sec | 0.00 | 0.00 | 2 1 5 5 | 167$ | |||
Steel Crown | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 1 | 117$ | |||
ZaT | 0% | 0.50 | 0.50 | 2.6sec | 0.00 | 0.00 | 2 4 3 4 | 667$ | |||
✪ Fynelle | 0% | 0.00 | 0.00 | 0.0sec | 13.50 | 0.00 | 1 4 | 625$ |
Flashes: 0Smokes: 0HEs: 0Molotovs: 0
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
AyU | n/a | n/a | n/a | n/a | n/a | n/a | 271$ | ||||
BeSTy | n/a | n/a | n/a | n/a | n/a | n/a | 29$ | ||||
Cota | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
Drory | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
ZiiKo | n/a | n/a | n/a | n/a | n/a | n/a | 100$ |