
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Coal miner | 46% | 828ms | 11.12° | 15% | 44% | 52% | 83% | 29% |
PiS | 46% | 547ms | 9.88° | 4% | 18% | 48% | 81% | 23% |
rmpae | 34% | 539ms | 7.85° | 6% | 21% | 28% | 78% | 14% |
SuoladgL | 30% | 563ms | 8.40° | 11% | 40% | 33% | 82% | 12% |
Vapo | 28% | 766ms | 10.57° | 26% | 41% | 31% | 70% | 13% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Bristiaan | 44% | 516ms | 13.22° | 17% | 35% | 41% | 68% | 22% |
Bård Balljtræ | 36% | 547ms | 8.07° | 27% | 50% | 29% | 79% | 19% |
DX | 34% | 578ms | 15.69° | 13% | 44% | 42% | 86% | 18% |
rodOdendrOn | 33% | 719ms | 10.54° | 16% | 60% | 39% | 59% | 20% |
Zura | 25% | 500ms | 12.32° | 21% | 50% | 27% | 95% | 11% |
