
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Donut.AWG | NaN% | NaN% | NaN% | N/A | N/A | |
Feet | NaN% | NaN% | NaN% | N/A | N/A | |
Ice | NaN% | NaN% | NaN% | N/A | N/A | |
Mild Aggression 4 | NaN% | NaN% | NaN% | N/A | N/A | |
Nrohh | NaN% | NaN% | NaN% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
BeatingBros | NaN% | NaN% | NaN% | N/A | N/A | |
Daa | NaN% | NaN% | NaN% | N/A | N/A | |
Eagle()/. | NaN% | NaN% | NaN% | N/A | N/A | |
FAZIOK | NaN% | NaN% | NaN% | N/A | N/A | |
Moom | NaN% | NaN% | NaN% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|