
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heaven | 22 | 8 | 9 | 2.44 | 106 | n/a | 1 | 3 | 1 | 0 | |||
kaioken | 18 | 10 | 12 | 1.50 | 121 | n/a | 6 | 0 | 0 | 0 | |||
Raw | 6 | 2 | 8 | 0.75 | 41 | n/a | 0 | 0 | 0 | 0 | |||
slash | 21 | 6 | 11 | 1.91 | 119 | n/a | 5 | 3 | 0 | 0 | |||
| 10 | 6 | 10 | 1.00 | 73 | n/a | 1 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
12X | 11 | 2 | 16 | 0.69 | 83 | n/a | 2 | 1 | 0 | 0 | |||
huntress. | 6 | 1 | 15 | 0.40 | 40 | n/a | 1 | 0 | 0 | 0 | |||
OBLSpons✞ | 8 | 2 | 16 | 0.50 | 59 | n/a | 1 | 0 | 0 | 0 | |||
OBLSUP3R | 10 | 3 | 18 | 0.56 | 65 | n/a | 3 | 0 | 0 | 0 | |||
S1nTrix | 15 | 2 | 14 | 1.07 | 97 | n/a | 2 | 1 | 0 | 0 |
