
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
DyRess | 1242 | 110 | 35 | 25 | 299 | n/a | 7 (35%) |
Himbi7 | 1575 | 9 | 0 | 6 | 162 | n/a | 8 (40%) |
kZ-1337 | 2591 | 93 | 30 | 7 | 379 | n/a | 8 (40%) |
MariusXYZ | 1953 | 64 | 54 | 8 | 440 | n/a | 11 (55%) |
Ulliksenihme | 1101 | 6 | 0 | 13 | 349 | n/a | 9 (45%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
CITIZEN_KANE | 905 | 107 | 37 | 11 | 162 | n/a | 4 (20%) |
insa666 | 850 | 0 | 9 | 3 | 184 | n/a | 5 (26%) |
k1bbo0 | 1534 | 197 | 8 | 4 | 239 | n/a | 2 (10%) |
OPT1MUS- | 1852 | 20 | 0 | 5 | 227 | n/a | 6 (30%) |
Rinor- | 1252 | 0 | 64 | 0 | 220 | n/a | 2 (10%) |
