
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Crazyck+1 | 19% | 33% | 50% | vilperii | ||
First_Blood_600 | 0% | 0% | 0% | N/A | N/A | N/A |
Frosti | 0% | 0% | 0% | N/A | N/A | N/A |
k 1 s i e l | 50% | 88% | 100% | Mirikli Hagert | ||
Wilkuu | 31% | 80% | 0% | vilperii | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
AlbertoBatman | 6% | 0% | 0% | N/A | N/A | |
Kassu | 6% | 0% | 0% | N/A | N/A | |
Mirikli Hagert | 31% | 40% | 0% | Wilkuu | ||
Timbi | 13% | 0% | 0% | N/A | N/A | |
vilperii | 44% | 29% | 0% | Crazyck+1 |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 12 sec | |||
| 2 | T | CT | 14 sec | |||
| 3 | CT | T | 9 sec | |||
| 4 | T | CT | 18 sec | |||
| 5 | CT | T | 11 sec | |||
| 6 | T | CT | 23 sec | |||
| 7 | T | CT | 17 sec | |||
| 8 | T | CT | 13 sec | |||
| 9 | CT | T | 12 sec | |||
| 10 | T | CT | 4 sec | |||
| 11 | T | CT | 39 sec | |||
| 12 | CT | T | 24 sec | |||
| 13 | CT | T | 8 sec | |||
| 14 | CT | T | 11 sec | |||
| 15 | CT | T | 9 sec | |||
| 16 | CT | T | 17 sec |