
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
blank | 36% | 594ms | 10.31° | 10% | 39% | 42% | 74% | 24% |
etn | 29% | 680ms | 11.09° | 21% | 45% | 25% | 87% | 18% |
hue | 29% | 578ms | 5.55° | 24% | 38% | 24% | 83% | 15% |
messiahh | 32% | 922ms | 13.90° | 19% | 62% | 32% | 81% | 23% |
수PREEM Justice | 39% | 656ms | 12.89° | 22% | 54% | 40% | 83% | 28% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
chris redfield | 27% | 672ms | 8.62° | 18% | 38% | 32% | 75% | 19% |
Duke Porkington III | 35% | 672ms | 13.50° | 15% | 56% | 38% | 80% | 25% |
iaN | 24% | 750ms | 14.49° | 15% | 41% | 24% | 84% | 18% |
Sisman | 30% | 688ms | 9.71° | 19% | 53% | 30% | 84% | 14% |
swaganteater | 32% | 672ms | 15.79° | 21% | 55% | 44% | 83% | 21% |
