
Winning Team Win | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|---|---|
63rdblasterfonam | 31% | 570ms | Pro | 12.98° | 13% | 36% | Pro | 38% | 68% | 19% |
crusty sock | 40% | 609ms | Pro | 14.68° | 12% | 35% | Pro | 42% | 84% | 23% |
Hazard Are Not | 27% | 414ms | Pro | 8.78° | 6% | 33% | Pro | 28% | 75% | 17% |
Holla Fo ah Dolla | 35% | 766ms | Pro | 10.94° | 13% | 33% | Pro | 34% | 81% | 16% |
Krusty Bean | 42% | 547ms | Pro | 11.40° | 9% | 20% | Pro | 50% | 75% | 24% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
CARNAGE | 35% | 453ms | Pro | 8.71° | 16% | 27% | Pro | 24% | 84% | 22% |
MurdaMitten | 29% | 484ms | Pro | 14.13° | 16% | 60% | Pro | 27% | 90% | 18% |
Orbit | 36% | 555ms | Pro | 6.91° | 18% | 50% | Pro | 45% | 72% | 23% |
thunderstrikerx | 40% | 602ms | Pro | 10.88° | 13% | 50% | Pro | 30% | 61% | 24% |
卑微小白兔🐇 | 40% | 586ms | Pro | 16.74° | 16% | 53% | Pro | 41% | 70% | 28% |
