
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Accuracy Level 0 | 17% | 50% | 0% | davidutzu | ||
F1X3R | 38% | 44% | 0% | davidutzu | ||
Moliblue | 25% | 67% | 50% | RaulJamaica420#blazeit | ||
Phαηтøм | 8% | 0% | 0% | N/A | N/A | |
The Law | 13% | 67% | 100% | davidutzu | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
0p3r4t10n CHAOS | 17% | 50% | 0% | Accuracy Level 0 | ||
davidutzu | 33% | 25% | 33% | Moliblue | ||
RaulJamaica420#blazeit | 33% | 63% | 0% | F1X3R | ||
Vely. | 17% | 75% | 100% | F1X3R | ||
Willuhm | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 19 sec | |||
| 2 | CT | T | 19 sec | |||
| 3 | CT | T | 12 sec | |||
| 4 | CT | T | 44 sec | |||
| 5 | CT | T | 11 sec | |||
| 6 | CT | T | 10 sec | |||
| 7 | CT | T | 8 sec | |||
| 8 | CT | T | 13 sec | |||
| 9 | T | CT | 11 sec | |||
| 10 | T | CT | 22 sec | |||
| 11 | CT | T | 27 sec | |||
| 12 | T | CT | 14 sec | |||
| 13 | T | CT | 27 sec | |||
| 14 | CT | T | 45 sec | |||
| 15 | CT | T | 19 sec | |||
| 16 | CT | T | 25 sec | |||
| 17 | CT | T | 34 sec | |||
| 18 | T | CT | 20 sec | |||
| 19 | T | CT | 26 sec | |||
| 20 | T | CT | 18 sec | |||
| 21 | CT | T | 15 sec | |||
| 22 | CT | T | 18 sec | |||
| 23 | CT | T | 16 sec | |||
| 24 | CT | T | 29 sec |
