
Team A Tie | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Asm | 2363 | 118 | 43 | 14 | 448 | n/a | 9 (30%) |
dev | 2900 | 154 | 0 | 24 | 792 | n/a | 12 (40%) |
P1nigas | 2572 | 64 | 18 | 4 | 628 | n/a | 8 (27%) |
Princega | 2138 | 69 | 16 | 20 | 426 | n/a | 10 (33%) |
𝕬𝖑𝖚𝖈𝖆𝖗𝖉 | 1697 | 56 | 28 | 3 | 126 | n/a | 5 (17%) |
Team B Tie | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
:3 UwUnya | 2865 | 30 | 0 | 8 | 399 | n/a | 5 (17%) |
Chaze | 1834 | 240 | 84 | 6 | 377 | n/a | 7 (23%) |
Leppern' | 2143 | 178 | 19 | 7 | 369 | n/a | 5 (17%) |
ps1x | 2863 | 77 | 1 | 22 | 399 | n/a | 10 (33%) |
WarFare | 1971 | 90 | 30 | 9 | 563 | n/a | 14 (47%) |
