latt

Top Players
M0nstrツ
tangz
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
latt | +7.09 | +4.49 | 1.60 | 1.75 | 108 | 92 | 32 |
M0nstrツ | +6.32 | +5.18 | 1.28 | 1.38 | 91 | 83 | 50 |
tangz | +1.44 | -1.32 | 1.29 | 1.43 | 96 | 60 | 78 |
Nephyr -S- | -2.35 | -7.98 | 0.75 | 0.69 | 60 | 57 | 63 |
Bruse | -7.21 | -9.37 | 0.66 | 0.67 | 66 | 65 | 70 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
redson | +1.26 | -1.08 | 1.43 | 1.33 | 105 | 73 | 74 |
10001110101 | +0.24 | -1.87 | 0.84 | 0.78 | 66 | 59 | 57 |
cricks | -1.04 | -2.58 | 0.89 | 0.78 | 73 | 55 | 74 |
Bogs | -2.47 | -5.13 | 0.93 | 0.82 | 70 | 81 | 21 |
Tuna | -3.29 | -4.87 | 0.67 | 0.61 | 63 | 48 | 49 |
