
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Harmless Slime | 0% | 0% | 0% | N/A | N/A | N/A |
Lord Faraquad | 15% | 67% | 100% | GamerOfTheYear | ||
LOW | 40% | 75% | 0% | GamerOfTheYear | ||
Oboe | 20% | 25% | 0% | Birruguinha - Chora Pra Mim | ||
Saltwat3r | 25% | 100% | 0% | Chaos` | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
$ŁĩVe$™ | 15% | 0% | 33% | N/A | N/A | |
Birruguinha - Chora Pra Mim | 20% | 25% | 33% | Oboe | ||
Chaos` | 30% | 33% | 50% | LOW | ||
GamerOfTheYear | 30% | 33% | 25% | LOW | ||
NickyB | 5% | 100% | 0% | Oboe | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 16 sec | |||
| 2 | CT | T | 13 sec | |||
| 3 | T | CT | 14 sec | |||
| 4 | CT | T | 15 sec | |||
| 5 | CT | T | 12 sec | |||
| 6 | T | CT | 13 sec | |||
| 7 | T | CT | 16 sec | |||
| 8 | T | CT | 41 sec | |||
| 9 | CT | T | 26 sec | |||
| 10 | CT | T | 21 sec | |||
| 11 | CT | T | 12 sec | |||
| 12 | CT | T | 12 sec | |||
| 13 | T | CT | 12 sec | |||
| 14 | T | CT | 13 sec | |||
| 15 | T | CT | 27 sec | |||
| 16 | T | CT | 52 sec | |||
| 17 | CT | T | 11 sec | |||
| 18 | T | CT | 18 sec | |||
| 19 | CT | T | 12 sec | |||
| 20 | T | CT | 23 sec |
