
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Divine General Mahoraga | 2356 | 63 | 0 | 14 | 377 | n/a | 7 (24%) |
family friendly squidward | 2461 | 75 | 10 | 2 | 283 | n/a | 8 (28%) |
L1sseren | 2957 | 345 | 119 | 24 | 372 | n/a | 10 (34%) |
M1nt | 1121 | 45 | 0 | 8 | 222 | n/a | 10 (34%) |
🗿⃤⃢🍷Fre3zy | 3443 | 38 | 56 | 2 | 294 | n/a | 11 (38%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BANDOLERO | 1994 | 112 | 0 | 6 | 386 | n/a | 6 (21%) |
jonte;)) | 2417 | 21 | 43 | 0 | 267 | n/a | 9 (31%) |
Vatrogasac | 2521 | 168 | 50 | 14 | 352 | n/a | 5 (17%) |
Ɽᴀᴄᴋ$ | 2074 | 100 | 0 | 21 | 474 | n/a | 6 (21%) |
็ | 1639 | 48 | 9 | 19 | 416 | n/a | 3 (10%) |
