
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
dim | NaN% | NaN% | NaN% | N/A | N/A | |
ho3slovebigc | NaN% | NaN% | NaN% | N/A | N/A | |
Les Shrood | NaN% | NaN% | NaN% | N/A | N/A | |
t | NaN% | NaN% | NaN% | N/A | N/A | |
Zubat the Defender | NaN% | NaN% | NaN% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
DrKMAN | NaN% | NaN% | NaN% | N/A | N/A | |
Immortal | NaN% | NaN% | NaN% | N/A | N/A | |
Napo Cato | NaN% | NaN% | NaN% | N/A | N/A | |
Will ALT F4 if NUKE | NaN% | NaN% | NaN% | N/A | N/A | |
yeyeman | NaN% | NaN% | NaN% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|