
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Chipstur | 38% | 414ms | 6.32° | 11% | 21% | 38% | 81% | 15% |
CLEANUPGAME | 37% | 500ms | 11.04° | 14% | 50% | 39% | 75% | 21% |
Dakota | 36% | 609ms | 8.95° | 23% | 57% | 37% | 82% | 19% |
Shaye | 32% | 516ms | 5.00° | 25% | 56% | 29% | 78% | 20% |
StankyFU | 32% | 563ms | 12.72° | 29% | 63% | 37% | 76% | 18% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
bigpined | 32% | 656ms | 12.03° | 20% | 59% | 36% | 67% | 18% |
M.T | 37% | 586ms | 7.49° | 15% | 31% | 38% | 79% | 18% |
sSef | 37% | 422ms | 5.97° | 24% | 64% | 34% | 86% | 16% |
zeds | 40% | 563ms | 10.02° | 19% | 54% | 51% | 74% | 21% |
⚡legitboyy | 25% | 453ms | 11.14° | 36% | 67% | 24% | 77% | 11% |
