
Flashes: 41Smokes: 21HEs: 32Molotovs: 21
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Golddeath | 0% | 1.00 | 0.00 | 4.1sec | n/a | n/a | 1 9 | 0$ | |||
Sengo | 0% | 0.82 | 0.55 | 3.2sec | 0.15 | 0.00 | 11 11 13 11 | 50$ | |||
Shlongkie | 0% | 0.33 | 1.33 | 3.3sec | 42.00 | 0.00 | 3 1 1 | 22$ | |||
snowna__ | 0% | 0.43 | 0.21 | 3.7sec | 2.57 | 1.14 | 14 1 7 4 | 257$ | |||
The Red Viper | 0% | 0.50 | 0.75 | 2.3sec | 1.27 | 0.00 | 12 11 5 | 322$ |
Flashes: 1Smokes: 2HEs: 4Molotovs: 9
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
bigbellyjohn | 100% | 3.00 | 0.00 | 4.5sec | n/a | n/a | 1 | 36$ | |||
Doctor Dave | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
Hex | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 2 3 4 | 53$ | |||
Kɩllshøt | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
SpangeBab | n/a | n/a | n/a | n/a | 1.00 | 0.00 | 1 5 | 169$ |