
Flashes: 6Smokes: 5HEs: 6Molotovs: 2
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
66 | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
ho lee sheet | 0% | 0.00 | 0.50 | 0.0sec | n/a | n/a | 2 1 1 | 500$ | |||
SandPaper | 0% | 0.00 | 0.50 | 0.0sec | n/a | n/a | 2 | 400$ | |||
SlimDaddy | n/a | n/a | n/a | n/a | n/a | n/a | 100$ | ||||
this game is too hard | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 2 4 6 1 | 625$ |
Flashes: 0Smokes: 1HEs: 0Molotovs: 0
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allan2 | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
gumkip | n/a | n/a | n/a | n/a | n/a | n/a | 20$ | ||||
LazyBum | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
Swampy | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 100$ | |||
Trevor | n/a | n/a | n/a | n/a | n/a | n/a | 0$ |