
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
BoyoFPS-YOUTUBE | 15% | 594ms | 6.86° | 15% | 41% | n/a | n/a | 3% |
Donut | 42% | 680ms | 9.01° | 5% | 14% | 35% | 90% | 25% |
ginger boy | 43% | 547ms | 9.47° | 31% | 67% | 43% | 89% | 15% |
suckmytoes101 | 18% | 609ms | 7.72° | 11% | 25% | 10% | 86% | 5% |
𓀐𓂸 | 25% | 719ms | 15.67° | 22% | 67% | 19% | 62% | 5% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
ad | 25% | 641ms | 7.58° | 23% | 46% | 33% | 70% | 15% |
Butta Dawg | 36% | 563ms | 8.06° | 13% | 60% | 36% | 82% | 28% |
SplurgeGlooper | 31% | 742ms | 12.69° | 20% | 53% | 19% | 89% | 21% |
TonyFlacko | 27% | 727ms | 8.50° | 15% | 67% | 30% | 79% | 15% |
zBolt | 33% | 602ms | 5.52° | 18% | 50% | 30% | 67% | 20% |
