
Team A Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apo-K | 27 | 3 | 19 | 1.42 | 98 | 83% | 4 | 3 | 0 | 0 | |||
Dreed | 21 | 10 | 20 | 1.05 | 111 | 83% | 3 | 3 | 0 | 0 | |||
LoRdKinG | 12 | 6 | 21 | 0.57 | 49 | 75% | 3 | 0 | 0 | 0 | |||
micr0be | 19 | 5 | 17 | 1.12 | 83 | 67% | 2 | 1 | 1 | 0 | |||
Nicolas Nihorangina | 14 | 7 | 17 | 0.82 | 69 | 67% | 0 | 2 | 0 | 0 | |||
Team B Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
bossbarry123 | 24 | 5 | 17 | 1.41 | 101 | 79% | 4 | 2 | 0 | 0 | |||
Jigzy | 12 | 6 | 17 | 0.71 | 57 | 67% | 3 | 0 | 0 | 0 | |||
Saucy | 13 | 7 | 20 | 0.65 | 66 | 63% | 2 | 0 | 0 | 0 | |||
Yewl | 23 | 3 | 21 | 1.10 | 92 | 71% | 4 | 2 | 0 | 0 | |||
π
Άπ
Έπ
Όπ
»π
΄ π
£ | 20 | 6 | 19 | 1.05 | 89 | 67% | 1 | 4 | 0 | 0 |