
Team A Tie | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
76561199645779365 | 2143 | 0 | 0 | 0 | 377 | n/a | 7 (29%) |
outmap | 1976 | 50 | 0 | 22 | 251 | n/a | 6 (25%) |
ratmandoo | 1396 | 69 | 0 | 3 | 171 | n/a | 6 (25%) |
Soldato V | 2011 | 0 | 0 | 2 | 270 | n/a | 9 (38%) |
Stephen A. Smith | 1451 | 70 | 23 | 4 | 247 | n/a | 5 (21%) |
Team B Tie | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Incog~Neko | 1370 | 0 | 32 | 0 | 253 | n/a | 2 (8%) |
Katharsis | 1246 | 16 | 79 | 0 | 184 | n/a | 7 (29%) |
Lucas2009 | 2103 | 46 | 0 | 1 | 361 | n/a | 7 (29%) |
The CEO Of Kroger | 2433 | 69 | 0 | 2 | 385 | n/a | 6 (25%) |
мypaшĸi | 2415 | 9 | 0 | 4 | 173 | n/a | 8 (33%) |
