CHAO

Top Players
Tsingiz
A Catγ·
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Tsingiz | +9.21 | +5.34 | 1.14 | 1.36 | 91 | 59 | 71 |
A Catγ· | +2.48 | -0.08 | 1.14 | 1.29 | 79 | 58 | 78 |
KinNardu | +1.69 | +0.08 | 1.21 | 1.38 | 95 | 53 | 29 |
phobot | -4.04 | -7.65 | 1.05 | 1.07 | 77 | 47 | 45 |
DiPeng | -6.80 | -5.84 | 0.69 | 0.69 | 66 | 39 | 25 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
CHAO | +12.19 | +9.49 | 1.82 | 1.86 | 123 | 86 | 12 |
Kaznwich | +2.44 | +3.02 | 0.73 | 0.67 | 61 | 18 | 36 |
namor | -4.42 | -3.34 | 0.56 | 0.50 | 46 | 24 | 57 |
Miston | -5.72 | -6.25 | 0.92 | 0.88 | 70 | 32 | 28 |
π
Άπ
΄π π
Ύππ | -6.91 | -6.73 | 0.37 | 0.35 | 50 | 49 | 47 |