
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
citrus | 14 | 5 | 11 | 1.27 | 74 | 85% | 3 | 0 | 0 | 0 | |||
MACDADDY S0AR | 19 | 8 | 16 | 1.19 | 109 | 60% | 3 | 1 | 1 | 0 | |||
Pm3rk | 15 | 6 | 13 | 1.15 | 85 | 75% | 3 | 0 | 0 | 0 | |||
taylorswift13 | 18 | 6 | 14 | 1.29 | 91 | 70% | 4 | 1 | 0 | 0 | |||
Wingz | 8 | 5 | 13 | 0.62 | 50 | 70% | 1 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Bungus | 12 | 1 | 15 | 0.80 | 62 | 55% | 5 | 0 | 0 | 0 | |||
Daniel | 14 | 3 | 15 | 0.93 | 81 | 55% | 5 | 0 | 0 | 0 | |||
mayo | 20 | 6 | 14 | 1.43 | 99 | 70% | 5 | 2 | 0 | 0 | |||
Righteous(GOY) | 8 | 5 | 15 | 0.53 | 32 | 70% | 2 | 0 | 0 | 0 | |||
T1t0m3 | 13 | 9 | 16 | 0.81 | 86 | 60% | 3 | 0 | 0 | 0 |
