
Flashes: 28Smokes: 30HEs: 46Molotovs: 27
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
-TzK | n/a | n/a | n/a | n/a | 20.86 | 0.14 | 10 7 6 | 347$ | |||
AseParabellum | 0% | 1.00 | 0.00 | 2.8sec | 21.25 | 0.00 | 2 9 4 2 | 400$ | |||
Dystopia | 0% | 0.00 | 0.00 | 0.8sec | 0.00 | 0.00 | 5 3 5 5 | 286$ | |||
Rancibi | 20% | 0.53 | 0.07 | 2.5sec | 5.41 | 0.00 | 15 8 17 7 | 190$ | |||
ryze | 0% | 0.33 | 0.17 | 1.4sec | 5.62 | 0.46 | 6 13 7 | 529$ |
Flashes: 33Smokes: 21HEs: 32Molotovs: 28
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fufu | 0% | 0.00 | 0.20 | 0.0sec | 0.00 | 0.17 | 5 1 6 1 | 172$ | |||
JZero | 0% | 0.00 | 0.50 | 0.9sec | 0.00 | 0.00 | 12 2 7 7 | 200$ | |||
nobody | 0% | 0.00 | 0.00 | 0.0sec | 1.50 | 0.00 | 2 2 4 9 | 289$ | |||
Sir Fellazini | 13% | 1.13 | 0.38 | 2.9sec | 10.88 | 0.75 | 8 14 8 6 | 150$ | |||
ThanatosReach | 0% | 0.17 | 0.17 | 1.5sec | 1.86 | 0.00 | 6 2 7 5 | 380$ |
