
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
eros | 33% | 602ms | 8.54° | 16% | 38% | 22% | 90% | 18% |
frute | 40% | 586ms | 11.08° | 23% | 75% | 51% | 80% | 14% |
prisoner | 43% | 867ms | 14.72° | 13% | 30% | 51% | 86% | 18% |
slumlord | 38% | 578ms | 16.16° | 13% | 43% | 43% | 84% | 25% |
taco | 40% | 516ms | 12.29° | 9% | 44% | 42% | 78% | 24% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
2006 Mazda RX-8 Shinka Edition | 39% | 641ms | 15.99° | 15% | 35% | 38% | 79% | 27% |
9Volt | 36% | 813ms | 11.98° | 13% | 45% | 41% | 57% | 22% |
entropy | 34% | 516ms | 15.73° | 12% | 50% | 36% | 75% | 24% |
son😭😭😭😭😭😭😭 | 36% | 617ms | 11.20° | 10% | 46% | 38% | 77% | 21% |
⭕⃤𑣲ϻς | 29% | 594ms | 15.10° | 5% | 33% | 40% | 45% | 19% |
