
Flashes: 10Smokes: 35HEs: 37Molotovs: 50
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 16 | 0% | 0.50 | 0.50 | 2.5sec | 19.67 | 0.00 | 4 7 12 10 | 322$ | |||
BesenBogdan | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 1 | 586$ | |||
Ch0p$h0p | 0% | 0.00 | 1.00 | 0.0sec | 0.25 | 0.50 | 1 13 4 16 | 244$ | |||
frst | 0% | 0.60 | 0.20 | 2.1sec | 8.73 | 0.00 | 5 3 11 11 | 285$ | |||
ミ Rambo™ 彡 | n/a | n/a | n/a | n/a | 1.11 | 0.00 | 12 9 13 | 175$ |
Flashes: 22Smokes: 16HEs: 6Molotovs: 8
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
BUDAPELLlT | n/a | n/a | n/a | n/a | n/a | n/a | 53$ | ||||
Jore | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 35$ | |||
NANAMAR | n/a | n/a | n/a | n/a | n/a | n/a | 40$ | ||||
КОБА | 0% | 0.20 | 0.20 | 1.8sec | 0.00 | 0.00 | 10 9 1 5 | 97$ | |||
| 8% | 0.33 | 0.17 | 2.7sec | 13.20 | 1.80 | 12 7 5 2 | 182$ |