
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
ballsy | 40% | 844ms | 5.79° | 21% | 47% | 25% | 81% | 21% |
donny | 38% | 594ms | 9.28° | 17% | 43% | 52% | 84% | 23% |
HARRY BEAN | 29% | 602ms | 16.80° | 23% | 58% | 50% | 88% | 19% |
Maesterbaiter.cf | 37% | 492ms | 5.02° | 22% | 50% | 38% | 100% | 24% |
𝔉𝔯𝔢𝔢𝔎 | 25% | 547ms | 7.85° | 35% | 71% | 32% | 65% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
AVID DUDE ASS WATCHER | 24% | 797ms | 7.65° | 27% | 88% | 14% | 79% | 20% |
Orbit | 34% | 922ms | 7.88° | 20% | 56% | 24% | 69% | 18% |
StephUpUrGame | 22% | 609ms | 10.34° | 8% | 29% | 29% | 47% | 13% |
ThisPeng | 37% | 484ms | 7.53° | 18% | 41% | 52% | 62% | 22% |
✧˖°- ραɳιƙ - | 24% | 641ms | 9.18° | 8% | 67% | 33% | 78% | 20% |
