
Team A Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
ABADDON | 25% | 563ms | 7.32° | 18% | 30% | 23% | 76% | 10% |
H̲l̲y̲ | 34% | 563ms | 7.20° | 22% | 57% | 44% | 76% | 18% |
nnnnn | 36% | 539ms | 8.34° | 15% | 42% | 32% | 78% | 22% |
nuhgnaK | 33% | 891ms | 9.01° | 31% | 63% | 24% | 85% | 23% |
schokoツ | 27% | 961ms | 9.86° | 16% | 33% | 21% | 90% | 13% |
Team B Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
brokkul | 31% | 594ms | 18.72° | 11% | 40% | 26% | 67% | 22% |
Ellu | 28% | 1000ms | 14.71° | 19% | 33% | 30% | 58% | 17% |
qUASSY | 43% | 688ms | 6.83° | 30% | 63% | 50% | 98% | 31% |
Raimo | 28% | 930ms | 9.76° | 13% | 27% | 23% | 81% | 14% |
ₕₐₚₚy₀ₙₑツ❤ | 44% | 641ms | 7.20° | 11% | 23% | 40% | 78% | 32% |
