
Team A Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
_ChrapekFanPashy_ | 44% | 594ms | 10.69° | 12% | 23% | 50% | 82% | 30% |
JollySugarsocks | 20% | 758ms | 29.41° | 16% | 33% | 16% | 76% | 14% |
LocoLobo47 | 36% | 641ms | 11.51° | 10% | 29% | 32% | 80% | 15% |
whirlpool | 21% | 703ms | 5.76° | 27% | 64% | 17% | 59% | 11% |
Yayo | 20% | 797ms | 13.64° | 6% | 33% | 16% | 88% | 11% |
Team B Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
LambriniLynnFromTheLockup | 21% | 625ms | 12.67° | 21% | 50% | 24% | 55% | 8% |
LR | 24% | 703ms | 16.93° | 9% | 28% | 27% | 67% | 19% |
Weeeee | 19% | 797ms | 10.87° | 0% | 0% | 22% | 53% | 6% |
{[]{ | 31% | 656ms | 11.28° | 24% | 50% | 24% | 81% | 22% |
☠MessoreM✞ | 40% | 547ms | 6.74° | 14% | 45% | 45% | 67% | 24% |


