
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat- | 14 | 9 | 10 | 1.40 | 92 | 90% | 2 | 1 | 0 | 0 | |||
Flap | 18 | 3 | 12 | 1.50 | 80 | 80% | 1 | 2 | 0 | 0 | |||
HunterCruzer | 16 | 3 | 13 | 1.23 | 73 | 70% | 1 | 3 | 0 | 0 | |||
Kohnert | 13 | 6 | 13 | 1.00 | 77 | 80% | 4 | 0 | 0 | 0 | |||
ZuLaN | 11 | 6 | 9 | 1.22 | 58 | 80% | 1 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
L1 | 13 | 2 | 14 | 0.93 | 63 | 50% | 4 | 0 | 0 | 0 | |||
Mutsumi^ | 7 | 7 | 16 | 0.44 | 67 | 70% | 2 | 0 | 0 | 0 | |||
zhousicheng | 17 | 1 | 13 | 1.31 | 89 | 55% | 5 | 1 | 0 | 0 | |||
пиздец | 8 | 1 | 17 | 0.47 | 41 | 35% | 1 | 1 | 0 | 0 | |||
𝒯ɛmpus | 11 | 1 | 13 | 0.85 | 59 | 75% | 3 | 0 | 0 | 0 |
