
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Donald | 37% | 859ms | 13.17Β° | 18% | 64% | 42% | 80% | 21% |
IamNotASpoon | 40% | 859ms | 11.83Β° | 38% | 68% | 36% | 89% | 19% |
Lube | 40% | 586ms | 10.86Β° | 35% | 65% | 60% | 93% | 15% |
marisa | 31% | 625ms | 12.27Β° | 16% | 57% | 34% | 80% | 14% |
Toyo | 40% | 703ms | 14.83Β° | 8% | 33% | 38% | 90% | 20% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
`π | 34% | 734ms | 14.39Β° | 21% | 67% | 25% | 69% | 23% |
GEBA | 36% | 813ms | 10.23Β° | 3% | 50% | 55% | 91% | 28% |
Meow way | 38% | 609ms | 8.28Β° | 16% | 40% | 50% | 71% | 25% |
SOKOVIGIMALKA | 43% | 578ms | 9.87Β° | 16% | 29% | 32% | 79% | 29% |
β±πΎππΎπ
ππ | 36% | 641ms | 15.27Β° | 19% | 67% | 23% | 72% | 18% |