Pan Chomik

Top Players
TeeHoo
ValluG
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Pan Chomik | +12.82 | +8.27 | 2.17 | 6.00 | 126 | 99 | 29 |
TeeHoo | +5.07 | +3.40 | 1.43 | 2.00 | 92 | 82 | 88 |
ValluG | +3.15 | +1.75 | 1.64 | 1.86 | 103 | 76 | 30 |
ThunderCunt | +2.80 | +0.82 | 1.37 | 1.71 | 81 | 76 | 70 |
< blank > | -0.80 | -2.48 | 1.35 | 1.86 | 81 | 99 | 47 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
tyrn | -0.50 | -1.78 | 0.58 | 0.64 | 75 | 66 | 39 |
Tone | -3.26 | -7.19 | 0.60 | 0.54 | 75 | 93 | 30 |
Vaku | -4.55 | -7.30 | 0.62 | 0.62 | 57 | 77 | 75 |
Vinko | -6.33 | -4.09 | 0.12 | 0.14 | 31 | 38 | 60 |
Röpi | -8.41 | -7.55 | 0.24 | 0.29 | 29 | 76 | 56 |
