
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Angry goyrds | 40% | 609ms | 11.08° | 14% | 33% | n/a | 85% | 23% |
Asphodel | 32% | 766ms | 10.40° | 34% | 79% | 33% | 81% | 19% |
Descend | 32% | 625ms | 14.68° | 24% | 58% | 50% | 78% | 25% |
Orange Knight | 30% | 1000ms | 19.35° | 13% | 53% | 17% | 70% | 22% |
![]() SPIRAL | 33% | 891ms | 12.21° | 10% | 36% | 45% | 84% | 25% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
acfireNT | boom | 24% | 633ms | 9.29° | 6% | 25% | 22% | 91% | 17% |
Blooregard | 30% | 898ms | 11.50° | 15% | 33% | 22% | 85% | 22% |
insaner | 31% | 578ms | 13.47° | 7% | 18% | 26% | 68% | 19% |
Jason | 21% | 734ms | 10.12° | 14% | 55% | 12% | 70% | 17% |
solemn | 38% | 656ms | 12.12° | 9% | 30% | 38% | 81% | 30% |
