
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Hom9k005 | 51% | 422ms | 4.56° | 23% | 41% | 53% | 89% | 25% |
MUSASHI | 29% | 578ms | 10.55° | 24% | 58% | 21% | 69% | 12% |
welcome | 32% | 680ms | 11.41° | 19% | 47% | 23% | 68% | 15% |
Xover | 35% | 531ms | 9.58° | 18% | 53% | 36% | 62% | 17% |
キラー | 31% | 672ms | 11.95° | 11% | 50% | 51% | 74% | 14% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
chill pollins | 35% | 625ms | 11.26° | 22% | 53% | 44% | 83% | 20% |
HUBSON | 38% | 406ms | 6.40° | 23% | 67% | 50% | 92% | 13% |
ndⱥ | 29% | 766ms | 15.09° | 19% | 54% | 32% | 71% | 13% |
Ræbbern | 29% | 586ms | 9.49° | 11% | 27% | 21% | 63% | 14% |
Sebbern | 25% | 648ms | 9.50° | 15% | 57% | 24% | 71% | 14% |
