
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
EVIL CROW | 28% | 641ms | 14.98° | 23% | 67% | 38% | 92% | 9% |
EVIL EAGLE | 29% | 680ms | 16.73° | 3% | 8% | 29% | 63% | 22% |
EVIL OWL | 25% | 531ms | 11.89° | 11% | 33% | 33% | 88% | 19% |
Miv | 40% | 641ms | 10.57° | 19% | 47% | 56% | 86% | 29% |
Taz | 39% | 594ms | 13.17° | 25% | 38% | 40% | 86% | 25% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
April ♡ | 25% | 625ms | 12.97° | 12% | 50% | 22% | 74% | 17% |
coco | 22% | 563ms | 15.12° | 12% | 44% | 28% | 41% | 9% |
NeXmetal | 33% | 695ms | 15.45° | 7% | 17% | 30% | 61% | 20% |
ReallyAv1 | 27% | 766ms | 7.90° | 15% | 44% | 26% | 80% | 19% |
Xopl | 30% | 563ms | 12.81° | 15% | 38% | 33% | 55% | 13% |
